Low Stock
VIEWSONIC Monitor 23.6" (VGA/HDMI) VA2405H
| Design Product colour | Black |
| VESA mounting | Y |
| Market positioning | Business |
| Panel mounting interface | 100 x 100 mm |
| Backlight type | LED |
| Cable lock slot type | Kensington |
| Cable Lock Slot | Y |
| Front bezel colour | Black |
| Feet colour | Black |
| Display Display diagonal | 23.6" |
| Display brightness (typical) | 250 cd/m |
| Display Resolution | 1920 x 1080 pixels |
| Native aspect ratio | 16:9 |
| Response Time | 4 ms |
| Panel type | VA |
| HD type | Full HD |
| Display technology | LED |
| Display surface | Matt |
| Screen shape | Flat |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
| Contrast ratio (typical) | 3000:1 |
| Contrast ratio (dynamic) | 50000000:1 |
| Maximum refresh rate | 75 Hz |
| Viewing angle, horizontal | 178 |
| Viewing angle, vertical | 178 |
| Display number of colours | 16.78 million colors |
| Pixel Pitch | 0.272 x 0.272 mm |
| Digital horizontal frequency | 24 - 86 kHz |
| Aspect Ratio | 16:9 |
| Digital vertical frequency | 48 - 75 Hz |
| sRGB coverage (typical) | 104% |
| Colour Gamut | 72% |
| NTSC coverage (typical) | 72% |
| Ports &
interfaces Built-in USB hub | N |
| HDMI ports quantity | 1 |
| VGA (D-Sub) ports quantity | 1 |
| HDMI | Y |
| HDMI version | 1.4 |
| Audio Input | N |
| Headphone out | N |
| AC (power) in | Y |
| Power Power consumption (standby) | 0.3 W |
| AC Input Voltage | 100 - 240 V |
| Power consumption (typical) | 20 W |
| AC input frequency | 50/60 Hz |
| System
requirements Windows operating systems supported | Y |
| Mac operating systems supported | Y |
| Weight &
dimensions Width | 548 mm |
| Width (with stand) | 548 mm |
| Depth (with stand) | 177 mm |
| Height (with stand) | 406 mm |
| Weight (with stand) | 3.2 kg |
| Height | 324 mm |
| Depth | 41 mm |
| Weight | 2.8 kg |
| Performance Plug and Play | Y |
| Management features On Screen Display (OSD) | Y |
| Ergonomics Tilt adjustment | Y |
| Tilt angle range | -3 - 20 |
| Features Height adjustment | Y |
| Operational conditions Operating temperature (T-T) | 0 - 40 C |
| Operating relative humidity (H-H) | 20 - 90% |
| Operating temperature (T-T) | 32 - 104 F |
| Certificates RoHS compliance | Y |
| Packaging data Stand Included | Y |
| Cables included | VGA |
| Quantity per pack | 1 pc(s) |
| Quantity | 1 |
| Package width | 610 mm |
| Package depth | 140 mm |
| Package height | 400 mm |
| Package weight | 4.5 kg |
| Packaging
content Power cord included | Y |
| MPN | VA2405-H |
€143.00
Ex Tax: €120.17
- Stock: In Stock
- Brand: VIEWSONIC
- EAN: VA2405H