Out Of Stock
HP Printer AIO DeskJet 4130e 26Q93B UK
Specifications:
| Device Type | Multifunction printer |
| Printing Technology | Ink-jet - colour |
| Monthly Duty Cycle (max) | 1000 pages |
| Recommended Monthly Volume | 100 - 300 pages |
| Display Features | LCD display |
| Connection Availability | Yes |
| Interface | USB 2.0, Wi-Fi(n), Bluetooth 4.2 |
| AirPrint Enabled | Yes |
| Office Machine Features | Print from mobile devices, scan to PDF |
| Enclosure Colour | Indigo |
| Localisation | Western Europe (excluding United Kingdom, Ireland) |
| Memory | Memory |
| Standard Memory | 84 MB |
| Max Supported Memory | 84 MB |
| Copying | Copying |
| Max Copying Speed | Up to 6 ppm (mono) / up to 3 ppm (colour) |
| Max Copying Resolution | Up to 300 x 300 dpi (mono) / up to 300 x 300 dpi (colour) |
| Maximum Copies | 9 |
| Printing | Printing |
| Inkjet Technology | HP Thermal Inkjet |
| Nozzle Configuration | 328 nozzles (black), 588 nozzles (colour) |
| Max Printing Resolution | Up to 1200 x 1200 dpi (mono) / up to 4800 x 1200 dpi (colour) |
| Max Printing Speed | Up to 8.5 ppm (mono) / up to 5.5 ppm (colour) |
| Ink Cartridge Configuration | 1 pigment black cartridge, 1 colour cartridge (cyan, magenta, yellow) |
| Ink Palette Supported (Colours) | Cyan, magenta, yellow, pigment black |
| Colour | 4-ink |
| Printer Drivers / Emulations | PCL 3 GUI, PCLm, URF |
| First Print Out Time B/W | 15 sec |
| First Print Out Time Colour | 19 sec |
| Scanning | Scanning |
| Scan Element | CIS |
| Optical Resolution | 1200 x 1200 dpi |
| Grayscale Depth | 8-bit |
| Colour Depth | 24-bit |
| Fax Machine | Fax Machine |
| Max Transmission Speed | 14.4 Kbps |
| PC Faxing | Yes |
| Fax Machine Features | Fax Machine Features |
| Features | Fax forwarding, automatic redialing, Distinctive Ring Detection (DRD), fax polling |
| Document & Media Handling | Document & Media Handling |
| Max Original Size | 216 x 297 mm |
| Supported Original Sizes | 216 x 297 mm |
| Original Type | Sheets |
| Document Feeder Capacity | 35 sheets |
| Max Media Size | A4/Legal |
| Min Media Weight | 60 g/m² |
| Max Media Weight | 300 g/m² |
| Min Media Weight (lb) | 16 lbs |
| Max Media Weight (lb) | 145 lbs |
| Supported Media Type | Envelopes, plain paper, cards, labels, photo paper |
| Supported Media Sizes | ANSI A (Letter) (216 x 279 mm), Legal (216 x 356 mm), A4 (210 x 297 mm), B5 (176 x 250 mm), A6 (105 x 148 mm), 101.6 x 152.4 mm, 76.2 x 127 mm, 127 x 177.8 mm, 203.2 x 254 mm |
| Supported Envelope Sizes | International DL (110 x 220 mm) |
| Standard Media Capacity | 60 sheets |
| Max Media Capacity | 60 sheets |
| Output Trays Capacity | 25 sheets |
| Document & Media Handling Details | ADF - 35 sheets ¦ Input tray - 60 sheets - Legal (216 x 356 mm) weight: 60 g/m² - 300 g/m²; weight (lbs): 16 lbs - 145 lbs ¦ Output tray - 25 sheets |
| Speed Details | Printing: up to 20 ppm (A4) - B/W draft ¦ Printing: up to 16 ppm (A4) - colour draft ¦ Printing: up to 8.5 ppm (A4) - B/W (ISO) ¦ Printing: up to 5.5 ppm (A4) - colour (ISO) ¦ Copying: up to 6 ppm - B/W (ISO) ¦ Copying: up to 3 ppm - colour (ISO) ¦ Scanning: up to 2.5 ppm (A4) - B/W (200 dpi) ¦ Scanning: up to 2.5 ppm (A4) - colour (200 dpi) ¦ Scanning: up to 2.5 ppm (Letter A) - B/W (200 dpi) ¦ Scanning: up to 2.5 ppm (Letter A) - colour (200 dpi) |
| Connections | Connections |
| Interfaces | 1 x USB 2.0 - 4 pin USB Type B |
| Software Included | Drivers & Utilities, HP Smart App |
| Power | Power |
| Voltage Required | AC 120/230 V (50/60Hz) |
| Power Consumption Sleep | 1.1 Wat |
€60.00
Ex Tax: €50.42
- Stock: Out Of Stock
- Brand: HP
- EAN: 26Q93B