
Last One in Stock
SYNOLOGY NAS 4-BAY DS425+ (DISKLESS)
Hardware Specifications | ||
|---|---|---|
CPU | CPU Model | Intel Celeron J4125 |
| CPU Quantity | 1 | |
| CPU Core | 4 | |
| CPU Architecture | 64-bit | |
| CPU Frequency | 2.0 (base) / 2.7 (turbo) GHz | |
| Hardware Encryption Engine | ||
Memory | System Memory | 2 GB DDR4 non-ECC |
| Total Memory Slots | 1 | |
| Maximum Memory Capacity | 6 GB (2 GB + 4 GB) | |
| Notes |
| |
Storage | Drive Bays | 4 |
| M.2 Drive Slots | 2 (NVMe) | |
| Drive Type (See all supported drives) |
| |
| Hot Swappable Drive* | ||
| Notes |
| |
External Ports | RJ-45 1GbE LAN Port | 1 |
| RJ-45 2.5GbE LAN Port | 1 | |
| USB 3.2 Gen 1 Port | 2 | |
| Notes | MTU value of 1GbE LAN port has a limit of 1500. | |
Appearance | Size (Height x Width x Depth) | 166 mm x 199 mm x 223 mm |
| Weight | 2.18 kg | |
Others | System Fan | 92 mm x 92 mm x 2 pcs |
| Fan Speed Mode |
| |
| Brightness Adjustable Front LED Indicators | ||
| Power Recovery | ||
| Noise Level* | 21.6 dB(A) | |
| Scheduled Power On / Off | ||
| Wake on LAN / WAN | ||
| Power Supply Unit / Adapter | 90 watts | |
| AC Input Power Voltage | 100V to 240V AC | |
| Power Frequency | 50/60 Hz, Single Phase | |
| Power Consumption | 28.25 watts (Access) 6.10 watts (HDD Hibernation) | |
| British Thermal Unit | 96.33 BTU/hr (Access) 20.79 BTU/hr (HDD Hibernation) | |
| Notes |
| |
Temperature | Operating Temperature | 0°C to 40°C (32°F to 104°F) |
| Storage Temperature | -20°C to 60°C (-5°F to 140°F) | |
| Operating Humidity | 8% to 80% RH | |
| Storage Humidity | 5% to 95% RH | |
Certification |
| |
Environment | RoHS Compliant | |
Packaging Content |
| |
Optional Accessories |
| |
€833.00
Ex Tax: €700.00
- Stock: In Stock
- Brand: SYNOLOGY
- EAN: DS425+
€550.00
Ex Tax:€462.18