HP B/W Laser Printer MFP432FDN ( MPS )
The Officeserv Group offers the widest range of HP inks & HP toner.
We are now in the position to offer you the HP Managed Print Services (MPS) Printers which can help you approximately save 50% on original toners/drums (under contract)
For your success
Printing | |
|---|---|
| Print technology | Laser |
| Printing | Mono printing |
| Duplex printing | ✓ |
| Duplex printing mode | Auto |
| Maximum resolution | 1200 x 1200 DPI |
| Print speed (black, normal quality, A4/US Letter) | 40 ppm |
Copying | |
| Copying | Mono copying |
| Duplex copying | ✓ |
| Maximum copy resolution | 600 x 600 DPI |
| Maximum number of copies | 99 copies |
| Copier resize | 25 - 400% |
Scanning | |
| Scanning | Color scanning |
| Duplex scanning | ✓ |
| Optical scanning resolution | 1200 x 1200 DPI |
| Scanner type | Flatbed & ADF |
| Scan technology | CIS |
| Scan to | E-mail,FTP,PC,SMB |
| Image formats supported | JPG,TIFF |
| Document formats supported | PDF,XPS |
Fax | |
| Faxing | Color faxing |
| Fax resolution (black) | 300 x 300 DPI |
| Modem speed | 33.6 Kbit/s |
| Fax memory | 500 pages |
| Auto-redialing | ✓ |
| Auto reduction | ✓ |
Features | |
| Maximum duty cycle | 100000 pages per month |
| Number of print cartridges | 1 |
| Printing colours | Black |
| Page description languages | PCL 5,PCL 6,PCL XL,PostScript |
| Country of origin | China |
| HP segment | Small medium business |
Input & output capacityEXTRA PAPER TRAYHP PAPER TRAY 550-SHEET FOR M408DN/MFP432FDN | |
| Total number of input trays | 2 |
| Total input capacity | 300 sheets |
| Total output capacity | 150 sheets |
| Maximum number of input trays | 3 |
Paper handling | |
| Maximum ISO A-series paper size | A4 |
| Paper tray media types | Bond paper,Card stock,Envelopes,Labels,Plain paper,Pre-Printed,Recycled paper,Thick paper,Thin paper |
| ISO A-series sizes (A0...A9) | A4,A5,A6 |
| ISO B-series sizes (B0...B9) | B5 |
| Non-ISO print media sizes | Oficio |
| JIS B-series sizes (B0...B9) | B5 |
Ports & interfaces | |
| Direct printing | ✓ |
| USB port | ✓ |
Network | |
| Wi-Fi | X |
| Ethernet LAN | X |
Performance | |
| Internal memory | 256 MB |
| Maximum internal memory | 512 MB |
| Built-in processor | ✓ |
| Processor frequency | 600 MHz |
Design | |
| Market positioning | Business |
| Built-in display | ✓ |
| Display | LCD |
Power | |
| Energy Star certified | ✓ |
| Power consumption (printing) | 700 W |
| Power consumption (sleep) | 1.1 W |
| Power consumption (off) | 0.1 W |
| AC input voltage | 220 V |
System requirements | |
| Windows operating systems supported | Windows 10,Windows 7,Windows 8,Windows 8.1 |
| Server operating systems supported | Windows Server 2008 R2,Windows Server 2012,Windows Server 2016 |
Operational conditions | |
| Operating relative humidity (H-H) | 10 - 80% |
| Storage temperature (T-T) | 15 - 32 °C |
Weight & dimensions | |
| Width | 469 mm |
| Depth | 444.3 mm |
| Height | 482.1 mm |
| Weight | 16.9 kg |
Packaging data | |
| Package width | 589 mm |
| Package depth | 542 mm |
| Package height | 626 mm |
| Package weight | 21.3 kg |
Packaging content | |
| Cartridge(s) included | ✓ |
| Included cartridge capacity (black) | 3000 pages |
| Imaging unit included | ✓ |
€589.00
Ex Tax: €494.96
- Stock: In Stock
- Brand: HP
- EAN: 7UQ76A